Below is live coverage of the Cool Mobile Apps, Augmented Reality - It's a Brave New World from the SES Chicago 2009 (official SES Chicago Site) conference.
This coverage is provided by Barry Schwartz of RustyBrick.
We are using a live blogging tool to provide the real time coverage, please excuse any typos. You can also interact with us and while we are live blogging, so feel free to ask us questions as we blog. We will publish the archive below after the session is completed.
/* Adjust the height to best suite your page */
/* Remove height property to have all text show without scrollbars. */
#cil_page .mainchat { position: relative; overflow: auto; }
scrollpos[1]) { divtop = document.getElementById('cil_mainholder').scrollTop + 40; } else { divtop = scrollpos[1] - document.getElementById('cil_mainholder').offsetTop + document.getElementById('cil_mainholder').scrollTop + 40; } document.getElementById('cil_modalitem').style.left = divleft + 'px'; document.getElementById('cil_modalitem').style.top = divtop + 'px'; document.getElementById('cil_modalitem').style.display = 'inline'; }
function cil_closeLayer(){ if (document.getElementById('cil_modalitem').style.display != 'none') { document.getElementById('cil_divsrc').innerHTML = ''; document.getElementById('cil_modalitem').style.display = 'none'; } }
function cil_replaceString(oldS, newS, fullS) { for (var i = 0; i 0) { position = [document.documentElement.scrollLeft,document.documentElement.scrollTop]; } else if (typeof document.body.scrollTop != 'undefined') { position = [document.body.scrollLeft,document.body.scrollTop]; } return position; }
function cil_getCurrentStyle(elem, prop) { if( elem.currentStyle ) { var ar = prop.match(/w[^-]*/g); var s = ar[0]; for(var i = 1; i
| | Cool Mobile Apps, Augmented Reality - It's a Brave New World | (12/08/2009) |
| 4:03 | | Barry Schwartz: We start here in about 10 minutes. | Tuesday December 8, 2009 4:03 Barry Schwartz |
| 4:03 | | Barry Schwartz: Cool Mobile Apps, Augmented Reality - It's a Brave New World! User migration to a mobile environment is driven not only by information and communications requirements, but also a host of applications that are useful, quirky, or just plain fun. App developers and experts explain how these apps hook users, demonstrate their rapid growth trajectory, and explore what might be in store for the future.
- Moderator:
Mike Grehan, SES Advisory Board Co-Chair & VP, Global Content Director, Incisive Media
- Speakers:
Cindy Krum, Chief Executive Officer, Rank-Mobile, LLC Bryson Meunier, Associate Director of SEO, Resolution Media Colleen Curtis, Midwest Regional Director, Yelp Barg Upender, Founder, CEO, Mobomo Mark Dixon, VP, Product Management, NearbyNow
| Tuesday December 8, 2009 4:03 Barry Schwartz |
| 4:09 | | Barry Schwartz: 5 minutes to start time... | Tuesday December 8, 2009 4:09 Barry Schwartz |
| 4:14 | | Barry Schwartz: About to start.... | Tuesday December 8, 2009 4:14 Barry Schwartz |
| 4:16 | | Barry Schwartz: Some small "technical difficulties" | Tuesday December 8, 2009 4:16 Barry Schwartz |
| 4:19 | | Barry Schwartz: Panelists introduce themselves... | Tuesday December 8, 2009 4:19 Barry Schwartz |
| 4:20 | | Barry Schwartz: Here is a picture of Cindy but others aren't uploading. | Tuesday December 8, 2009 4:20 Barry Schwartz |
| 4:21 | | [Comment From GuestGuest: ] Elephant in room is Google Goggles and "visual search" How do they think what Google demo'd will affect search on mobile devices? | Tuesday December 8, 2009 4:21 Guest |
| 4:21 | Tuesday December 8, 2009 4:21 |
| 4:21 | | Barry Schwartz: She posts a slide of the definition of Augmented Reality from Wikipedia, see [en.wikipedia.org] | Tuesday December 8, 2009 4:21 Barry Schwartz |
| 4:22 | | Barry Schwartz: Understanding Applications
- Mobile apps existed before
- They fundamentally change the way we think about our phones
- Apps don't market themselves
- App Store is just a search engine
- Applications rank in normal Google results | Tuesday December 8, 2009 4:22 Barry Schwartz |
| 4:23 | | Barry Schwartz: Understanding Augmented Realty:
- It is based on tagging or meta data using GPS location data, keyword tagging and info search
- It frequently facilities a search for info
- Content needs to be locally tagged corrected. | Tuesday December 8, 2009 4:23 Barry Schwartz |
| 4:24 | | Barry Schwartz: Possibilities with AR:
- More interactive experience
- Closed the loop between on and offline
- Potential Winners include local shops, social networks, travel, real estate, malls, restauratns | Tuesday December 8, 2009 4:24 Barry Schwartz |
| 4:24 | | Barry Schwartz: Now many here will show us their AR apps | Tuesday December 8, 2009 4:24 Barry Schwartz |
| 4:25 | | Barry Schwartz: Mark Dixon, VP, Product Management, NearbyNow is up first. | Tuesday December 8, 2009 4:25 Barry Schwartz |
| 4:25 | | Barry Schwartz: His app is not AR but he will try to incorporate it as he goes | Tuesday December 8, 2009 4:25 Barry Schwartz |
| 4:26 | | Barry Schwartz: They produce a turnkey solution for iPhone Shopping - Easy ability to public local products - Killer feature is local product search | Tuesday December 8, 2009 4:26 Barry Schwartz |
| 4:27 | | Barry Schwartz: Major brands are adopting this he said. | Tuesday December 8, 2009 4:27 Barry Schwartz |
| 4:27 | | Barry Schwartz: The app is useful, fun and informative. The app has to solve the user's problem. It is fun to use. And provides timely information. | Tuesday December 8, 2009 4:27 Barry Schwartz |
| 4:29 | | Barry Schwartz: He shows a screen shot of a "find it near me" button near a "find it online" button. Users actually click the Find Near Me button 17 times more than buy online... | Tuesday December 8, 2009 4:29 Barry Schwartz |
| 4:30 | | Barry Schwartz: Fun because it has multimedia content like videos, it helps increase user engagement and takes advantage of iPhones capabilities | Tuesday December 8, 2009 4:30 Barry Schwartz |
| 4:30 | | Barry Schwartz: Fun because it has multimedia content like videos, it helps increase user engagement and takes advantage of iPhones capabilities
In GQ app, they provide fashion advice in all forms.
Next up... | Tuesday December 8, 2009 4:30 Barry Schwartz |
| 4:31 | Tuesday December 8, 2009 4:31 Barry Schwartz |
| 4:31 | | Barry Schwartz: Yelp has 8 million reviews, the business categories, 31% res, 23% shopping, mostly in USA. | Tuesday December 8, 2009 4:31 Barry Schwartz |
| 4:32 | | Barry Schwartz: in August 2006, they had a mobile site and m.yelp.com, then launched iPhone app in July 2007 and then this year launched augmented reality to their app. | Tuesday December 8, 2009 4:32 Barry Schwartz |
| 4:33 | | Barry Schwartz: Just point your phone at where you want to go, it overlays on the camera view data of restaurants and reviews, etc. | Tuesday December 8, 2009 4:33 Barry Schwartz |
| 4:33 | | Barry Schwartz: AR is in iPhone and Android, not on Blackberry | Tuesday December 8, 2009 4:33 Barry Schwartz |
| 4:34 | | Barry Schwartz: Barg Upender, Founder, CEO, Mobomo is next up. | Tuesday December 8, 2009 4:34 Barry Schwartz |
| 4:34 | | Barry Schwartz: Yes, presentations going quick here... | Tuesday December 8, 2009 4:34 Barry Schwartz |
| 4:36 | Tuesday December 8, 2009 4:36 Barry Schwartz |
| 4:36 | | Barry Schwartz: Now Barg is up.... | Tuesday December 8, 2009 4:36 Barry Schwartz |
| 4:38 | | Barry Schwartz: The use case of his app is that you are at a conference and you can see who in your address book, who is at your conference. But since we are in a basement, it doesn't work here.
They also have Traffic Tweet, which crowdsources traffic. | Tuesday December 8, 2009 4:38 Barry Schwartz |
| 4:39 | | Barry Schwartz: They try to combine multiple complex services into a single app | Tuesday December 8, 2009 4:39 Barry Schwartz |
| 4:41 | | Barry Schwartz: Q: What is your favorite AR App? A: One person said Yelp, Delayer, but you can also use the concept of AR as gaming, stuff is coming... | Tuesday December 8, 2009 4:41 Barry Schwartz |
| 4:41 | | Barry Schwartz: Bryson Meunier, Associate Director of SEO, Resolution Media is up to talk about SEO for this stuff. | Tuesday December 8, 2009 4:41 Barry Schwartz |
| 4:42 | | Barry Schwartz: App Store Optimization is like SEO 1995...
This is based on an article for Search Engine Land in April, he said. Here is that article, [searchengineland.com] | Tuesday December 8, 2009 4:42 Barry Schwartz |
| 4:42 | | Barry Schwartz: There are over 100,000 apps so far, so it is crowded, so how do you compete? | Tuesday December 8, 2009 4:42 Barry Schwartz |
| 4:43 | | Barry Schwartz: You can increase your app awareness via search | Tuesday December 8, 2009 4:43 Barry Schwartz |
| 4:44 | | Barry Schwartz: Get App Approved: - Visit AppRejections.com for examples of apps that did not get accepted into Apple App Store. | Tuesday December 8, 2009 4:44 Barry Schwartz |
| 4:44 | | Barry Schwartz:
- Read App Store Guidelines
| Tuesday December 8, 2009 4:44 Barry Schwartz |
| 4:44 | | Barry Schwartz:
- Apple just removed over a 1,000 apps for someone who gamed the store, so they can pull you.
| Tuesday December 8, 2009 4:44 Barry Schwartz |
| 4:45 | | Barry Schwartz: Apple said, "improper use of keywords is the fourth most common reason for app rejection" | Tuesday December 8, 2009 4:45 Barry Schwartz |
| 4:47 | | Barry Schwartz: Use keywords in the app name or developer name | Tuesday December 8, 2009 4:47 Barry Schwartz |
| 4:47 | | Barry Schwartz: Ranking algorithm for app store is primitive. Things that work in web search don't work in app store.
Keywords is limited to 255 characters. | Tuesday December 8, 2009 4:47 Barry Schwartz |
| 4:47 | | Barry Schwartz: Follow the Leader: - They have lists, top grossing apps, top free apps, etc. | Tuesday December 8, 2009 4:47 Barry Schwartz |
| 4:47 | | Barry Schwartz: Integrate Facebook and Twitter into your apps, so you can include those keywords in your app description. | Tuesday December 8, 2009 4:47 Barry Schwartz |
| 4:48 | | Barry Schwartz: Offer a lite or a free version of your app, to get users hooked. | Tuesday December 8, 2009 4:48 Barry Schwartz |
| 4:48 | | Barry Schwartz: Use keywords in the title or developer name | Tuesday December 8, 2009 4:48 Barry Schwartz |
| 4:48 | | Barry Schwartz: "free" and "lite" are popular keywords also | Tuesday December 8, 2009 4:48 Barry Schwartz |
| 4:49 | | Barry Schwartz: Encourage users to write reviews - Use appirator app script to encourage loyal users to review app - Trade apps for reviews at sites like Fuel My App
Reviews do influence ranking | Tuesday December 8, 2009 4:49 Barry Schwartz |
| 4:50 | | Barry Schwartz: Promote the app on your mobile or desktop site | Tuesday December 8, 2009 4:50 Barry Schwartz |
| 4:50 | | Barry Schwartz: Increase downloads of your app with AdMob App Exchange (free way of promoting your app). Google just bought them. | Tuesday December 8, 2009 4:50 Barry Schwartz |
| 4:51 | Tuesday December 8, 2009 4:51 Barry Schwartz |
| 4:52 | | Barry Schwartz: Google Analytics now supports mobile application analytics (fyi, so does pinch media and others). | Tuesday December 8, 2009 4:52 Barry Schwartz |
| 4:52 | | Barry Schwartz: Flurry also and others. | Tuesday December 8, 2009 4:52 Barry Schwartz |
| 4:55 | | Barry Schwartz: That is all! | Tuesday December 8, 2009 4:55 Barry Schwartz |
| 4:56 | | Barry Schwartz: 12 Ways to Improve your iPhone App Rankings : http://blog.mjelly.com/2009/10/iphone-appstore-seo.html | Tuesday December 8, 2009 4:56 Barry Schwartz |
| 4:58 | | Barry Schwartz: Q&A Time. I am burned out for live blogging all day. Good night all, more sessions tomorrow! | Tuesday December 8, 2009 4:58 Barry Schwartz |
cil_setSizes();