5 items tagged "West and 2009 and Search"
Related tags:
Marketing [+],
Expo [+],
video,
tools,
tips,
results,
in,
Yahoo,
WebmasterWorld,
Web,
Vegas,
Topics,
Theory,
The,
Technology,
Strategies,
Spam,
Social,
Seattle,
San,
SEO,
RoundUp,
Round,
Recap,
Pulse,
PubCon,
Podcast,
Photo,
Other,
Optimization,
Of,
News,
New,
Microsoft,
MSN,
Local,
Legal,
Las,
Issues,
Israel,
Industry,
Google,
Forum,
Engines,
Engine,
East,
Conferences,
Chicago,
Buzz,
Bing,
Ads,
2012,
2011,
2010,
2008
-
Below is live coverage of the Productivity Tips For The Busy Search Marketer from SMX West 2009 conference.
This coverage is provided by both Barry Schwartz, the editor of the Search Engine Roundtable and Keri Morgret of Morgret Designs.
We are using a live blogging tool to provide the real time coverage. We will publish the archive below after the session is completed. In addition, you can interact with us and while we are live blogging, so feel free to ask us questions as we blog.
/* Main Holder, adjust width to suit your page. */
.cil_mainholder { font-family: Arial, Arial; width: 550px; background: #ffffff; border: solid 1px #333333; }
/* Adjust the height to best suite your page */
/* Remove height property to have all text show without scrollbars. */
.cil_blogholder { position: relative; overflow: auto; height: 550px; }
.cil_title_liveblog { font-family: Arial, Arial; font-size: 14px; font-weight: bold; color: #323232; }
.cil_title_date { font-family: Arial, Arial; font-size: 10px; color: #323232; }
.cil_title_date a { border:none; text-decoration: underline; color:#E85D00; }
.cil_title_date a:hover { text-decoration:none; }
.cil_chatmsg { border-bottom: 1px dotted #999999; width: 100%; vertical-align: top; }
.cil_msgtime { font-weight: bold; width: 45px; height: 100%; background: #E8E9E0; padding-left: 3px; padding-top: 5px; margin: 0px; }
.cil_msgtext { padding-left: 10px; padding-right: 10px; padding-top: 5px; padding-bottom: 5px; background: #FFFFFF; margin: 0px; text-align: left; }
.cil_msgtext a { border:none; text-decoration: underline; color:#E85D00; }
.cil_msgtext a:hover { text-decoration:none; }
.cil_commentmsgtext { padding: 0px; margin: 0px; }
.cil_host_text { font-size: 12px; color: #000000; }
.cil_viewer_text { font-size: 11px; color: #003399; }
.cil_popup_text { font-size: 11px; color: #000000; }
.cil_complete { overflow: visible; font-weight: bold; font-size: 13px; padding: 2px 10px 0px 10px; color: #E85D00; background: #f8f8f8; border: solid 1px #CCCCCC; }
.cil_footerholder { height: 30px; padding-top: 7px; background: #E8E9E0; vertical-align: bottom; z-index: 100; text-align: center; width: 100%; }
.cil_footerbar { padding-left: 9px; vertical-align: middle; display: inline; z-index: 1; }
.cil_green { color: #789a0e; }
table { border-collapse: collapse; }
scrollpos[1]) { divtop = document.getElementById('cil_mainholder').scrollTop + 40; } else { divtop = scrollpos[1] - document.getElementById('cil_mainholder').offsetTop + document.getElementById('cil_mainholder').scrollTop + 40; } document.getElementById('cil_modalitem').style.left = divleft + 'px'; document.getElementById('cil_modalitem').style.top = divtop + 'px'; document.getElementById('cil_modalitem').style.display = 'inline'; }
function cil_closeLayer(){ if (document.getElementById('cil_modalitem').style.display != 'none') { document.getElementById('cil_divsrc').innerHTML = ''; document.getElementById('cil_modalitem').style.display = 'none'; } }
function cil_replaceString(oldS, newS, fullS) { for (var i = 0; i 0) { position = [document.documentElement.scrollLeft,document.documentElement.scrollTop]; } else if (typeof document.body.scrollTop != 'undefined') { position = [document.body.scrollLeft,document.body.scrollTop]; } return position; }
setTimeout("document.getElementById('cil_altcast_title').style.width = (document.getElementById('cil_mainholder').offsetWidth - 2) + 'px'", 500);
//-->
| Productivity Tips For The Busy Search Marketer | (02/12/2009) Powered by: CoveritLive |
| 2:47 | Barry Schwartz: Matt McGee mods up this panel |
| 2:47 | Barry Schwartz: Thomas Schmitz is up first from Portent Interactive |
| 2:48 | Barry Schwartz: Tools - Prepacked - Written by smart people - Save time - Avoid aggravation |
| 2:49 | Barry Schwartz: Tools - Limited to program abilities and outputds - Stuck with programs faults - Can be expensive |
| 2:50 | Barry Schwartz: Scripts - Save time - Save money - Avoid aggravation - Custom & targeted - Use anything you cfind and can gather on the net |
| 2:50 | Barry Schwartz: Scripts - Limited to accessible data - Limited by scripting ability |
| 2:51 | Barry Schwartz: Start with PHP or MySQL if your getting startted |
| 2:53 | Keri Morgret: He's talking about brute force tools. |
| 2:53 | Keri Morgret: Go into Word, replace characters with other characters so you can then dump it into Excel and run things without Excel choking on those first characters. |
| 2:53 | [Comment From Pedro Sttau] Looking foward to this. Hello Barry and Keri. :) |
| 2:54 | Keri Morgret: Access is worth the learning curve, since it's relational. |
| 2:54 | Barry Schwartz: KEyword research example will bring this all together... |
| 2:55 | Keri Morgret: He uses iMacros, a firefox addon that automates repetitive tasks. |
| 2:55 | Barry Schwartz: He shows a script to grab data, parses it and then adds a macro code to automate repetitive tasks |
| 2:56 | Keri Morgret: He's showing a lot of great things, but I'm not able to write it down fast enough. This is why you should come to the conference. ;) |
| 2:57 | Keri Morgret: You do need to do hand filtering, you can't automate everything. |
| 2:58 | Barry Schwartz: David Wallace is next up, he is the picture above |
| 2:58 | Barry Schwartz: David will share more of his routines to be productive |
| 2:59 | [Comment From Pedro Sttau] I used to use Macros on My Excel sheets to handle pretty much everything that needed calculations done, but today most of the "repetitive tasks" are repetitive but not so much "automizable", dont know if you have the same experience. |
| 2:59 | Keri Morgret: Begins day with email, bloglines, and twitter.
|
| 2:59 | [Comment From Prashant] can you give an example of what you would use these macros for? i'm a little confused |
| 3:00 | Barry Schwartz: @prashant to help automate the clean up for the data grabbing tool |
| 3:00 | Keri Morgret: - Take care of new emails that don't require a lot of time -- get it out of the way. - Categorize blog feeds, can sift through those based on current priorities - Open new posts in separate tab that I want to write a post about. - Click on TwitterFox icon and look for DMs or @ replies only. |
| 3:01 | Keri Morgret: Writing New Posts:
Creative or resourcevful posts can be scheduled anytime. Posts covering industry news need immediate attention Read, write, and publish.
|
| 3:01 | Keri Morgret: Everything else: can be client projects, RFPs, finances, etc. |
| 3:02 | [Comment From Prashant] sorry, which data grabbing tool? i feel like i'm missing a piece of information |
| 3:02 | Barry Schwartz: @Parshant, he writes his own with scripts |
| 3:02 | Keri Morgret: Managing email overload: Uses outlook express. Has extensive category structure Only keep "pending" emails. If it's done business, saves it to hard drive. Non-important, non-pending emails are discarded. Outlook Express Backup Genie |
| 3:05 | Barry Schwartz: He uses bloglines !!! ugh! why why why |
| 3:05 | [Comment From Pedro Sttau] OutlookExpress? Am a bit surprised there. Thunderbird is so superior at organizing email , prioritizing it and making it "actionable" |
| 3:05 | Keri Morgret: He shows the multiple social bookmarking sites he uses. |
| 3:05 | Barry Schwartz: His blog reader folders looks very similar to mine also :) |
| 3:06 | Keri Morgret: He tries to be selective, avoids time wasters. |
| 3:07 | Barry Schwartz: He uses TwiterFox, never uses the Twitter web page |
| 3:08 | [Comment From Prashant] i heart twitterfox. makes the whole "process" of twitter so much quicker |
| 3:08 | Keri Morgret: Tries to make sure all scheduled work is done by the 20th of the month to make sure you have time for your stuff in addition to client stuff. |
| 3:09 | Barry Schwartz: Next up is Jennifer Slegg, JenSense |
| 3:10 | Keri Morgret: How to make non-desk time productive. COmmuting time, waiting time, kids' activities. |
| 3:10 | Barry Schwartz: OMG! She uses notebooks and pens and paper! |
| 3:11 | Barry Schwartz: I am the anti-paper, so this is weird |
| 3:11 | [Comment From Pedro Sttau] Getting client related tasks done 10 days before the month is over? Dear me I am definitely doing something wrong with my time here. |
| 3:12 | Keri Morgret: This is a way to keep you on task -- if you just write something down on paper, you're not going to get on and check twitter and email and get your spouse to give you a nasty look when you want to write a quick reminder note to yourself. |
| 3:12 | Barry Schwartz: She makes an excellent point, my wife won't yell at me if I open a small notebook, but when I open my laptop or my iPhone -- oh boy |
| 3:12 | Keri Morgret: Personal voice recorder. New ones are great. You can dictate blog post ideas, reminders for yourself, etc. It's digital, so you can copy it to your computer. |
| 3:13 | Keri Morgret: Dragon Naturally Speaking. Converts words to text, imports into word, dreamweaver, wordpress. Can either dictate directly into computer or use a digital voice recorder to convert your voice file into text that you can import. |
| 3:14 | Keri Morgret: Buy the best rated recorder you can afford. Dragon rates many from expensive to top of the line. If you plan to dictate while driving, buy one of the better recorder / microphone options. |
| 3:14 | Keri Morgret: Dragon's website is the one that rates the recorders. |
| 3:14 | Keri Morgret: Dragon is trainable, so it can understand SEO, PPC, AdSense, etc. |
| 3:15 | Keri Morgret: Netbooks and MiniLaptops. It's a fast bootup, easy to carry anywhere, can work on it during downtime. Can upload to webserver or thumdrive .Can't run World of Warcraft or anything, but most business things you need. You've got great battery life with it. |
| 3:15 | Keri Morgret: BBs, iPhones, etc. She loves it, wonders how she got along without it (so do I! km). |
| 3:16 | Keri Morgret: At Jott.com you can leave a phone message and it is sent in an email to yourself. It starts at $3.95 a month. |
| 3:16 | Keri Morgret: She's never had a problem with the transcription. They can also go into your voicemail and transcribe your voicemail to text. |
| 3:17 | Barry Schwartz: Stephan Spencer is the last speaker, here is a picture |
| 3:20 | Keri Morgret: GTD-getting things done. Best thing that's ever happened. |
| 3:21 | Keri Morgret: Multiple action lists running concurrently in your brain? Ideas buried w/in files, folders, emails, Post-Its, to-do lists? Bad, bad, bad!
GTD stands for Getting Things Done, the best-selling book by David Allen
Get stuff out of your head & into a trusted system that also tracks the “open loops” you’re waiting on
Reach a state of flow, i.e. “Mind like water”
|
| 3:21 | Keri Morgret: - Processing: For this project/idea, what is the “Next Action”? What is its context?
- Contexts: @home, @office, @errand, @computer, @email, @blog, @tweet, @read/review, @agenda, ...
- Review your Next Actions by context. Do in batches.
- In addition to Next Actions, you can also have Projects, Someday/Maybes, Waiting For, Deferred, Agendas Project = anything requiring more than one action |
| 3:22 | Keri Morgret: You get things into an in-tray of sorts, and you process it as you put it in. YOu process it and decide the context. |
| 3:22 | [Comment From Pedro Sttau] One of the best productivity sessions I have ever seen was done by Prof. Randy Pausch on Time Management. Changed my life. :) Anyone mention it so far? |
| 3:22 | Barry Schwartz: @Pedro, not yet |
| 3:23 | Keri Morgret: For contexts, this means you can do a task list that's just for your phone -- here's stuff I can do on my phone. You only have 15 things on this list, instead of trying to sort through 300 to dos. |
| 3:24 | Barry Schwartz: Selling your home is an "actional item" it is not something you put on your "to do list" |
| 3:25 | Keri Morgret: Project can be something like "buy a house", to do is "contact neighbor about the agent she used" |
| 3:25 | Keri Morgret: - Horizons of focus: runway (next actions), 10000 ft view (projects, this yr), 20000 ft view (areas of focus), 30000 ft (1-2 yrs), 40000 ft (3-5 yrs), 50000 ft view (life goals) - Weekly review: a weekly appt with yourself. The key to successful GTD, though most neglected. 1-2 hrs long. -- "Process" your intray -- Revisit Someday/Maybes, Projects, Waiting For, Next Actions - Two minute rule: if the item can be completed in |
| 3:25 | [Comment From Prashant] @pedro where did you see/attend that productivity lecture? |
| 3:26 | Are you productive? Yes ( 20% )No ( 80% )
|
| 3:26 | Keri Morgret: Horizons of focus is the big picture. |
| 3:27 | Keri Morgret: Calendar: Only what must be done on a certain date.
Tickler file: 43 folders, labeled 1-31 and January-December. Use it to park physical items like bills not yet due. Look at the current day’s file. On the new month, look at that month’s file and if necessary move those into the appropriate 1-31 folders.
With GTD, easy to fall off the wagon. Also easy to fall back on. |
| 3:27 | [Comment From Pedro Sttau] So from what I understant its all about breaking things down into small little actions. I tried that aproach, but it seemed that my "actionable to do list" was so large and time consuming that it simply didn't work. I had to break those little tasks into actionable groups and then sort those groups by relevance. Sounds freaky, but it worked for me. Keri: "Horizons of focus is the big picture". Wont forget that one, nice. :) |
| 3:27 | [Comment From Prashant] you have to admit, that "are you productive" question was a bit funny...i am assuming everyone who is here reading this live blog isn't really being too productive :) |
| 3:28 | Keri Morgret: Mac: Things, Journler, OmniFocus, iGTD
PC: GTD Outlook Add-in, ClearContext for Outlook, MyLifeOrganized, TimeTo, Easy Task Manager, ThinkingRock
Web-based: Tracks, GTD V2, Backpack, MonkeyGTD, ActiveCollab
Paper: “Hipster PDA” |
| 3:28 | [Comment From Pedro Sttau] Prashant: Why not? Learning to be more productive is itself productive. |
| 3:29 | Keri Morgret: He's showing us screenshots of the software he uses. |
| 3:30 | [Comment From Prashant] @pedro because personally speaking, i could be working on a client's project but instead i am viewing this live blog which i could read later too when i know i have time ;) |
| 3:30 | [Comment From Pedro Sttau] Keri, can you post some of the software in the screenshots? |
| 3:30 | Barry Schwartz: @Pedro you can download the PPT |
| 3:31 | Keri Morgret: Read The 4-Hour Workweek by Tim Ferriss fourhourworkweek.com
Your secret to success: Delegate everything! Let go! Tim even outsourced his online dating – successfully!
Hire 1 or more “VAs” at Calculate your hourly rate. Annual income is a very deceptive number that people use to justify unsustainable workloads.
Repetitive task? Delegate it. |
| 3:32 | Keri Morgret: Be sure to download his presention. There are lots of great things there, very well written. |
| 3:33 | Barry Schwartz: That ends the speaker presentations, time for Q&A. |
| 3:33 | Barry Schwartz: ~10 mins for Q&A |
| 3:34 | Barry Schwartz: Someone asked David, how would Stephen's idea fit in his schedule? |
| 3:35 | Barry Schwartz: David said he has to read the book first... |
| 3:36 | Barry Schwartz: Matt talks about the difference between working at home vs in an office... |
| 3:36 | [Comment From Pedro Sttau] Any tips on managing constant client phone calls that you simply cant "filter"? |
| 3:37 | Barry Schwartz: Stephen said he is more productive in an office, at least when he worked in NZ |
| 3:38 | Barry Schwartz: Now he has his own office to get stuff done... So agree, you need to close the door. |
| 3:38 | Barry Schwartz: Thomas said, set "busy" on your IM |
| 3:39 | Barry Schwartz: Get yourself headphones, so you wont be distrubed |
| 3:39 | Barry Schwartz: The bigger the better |
| 3:39 | Keri Morgret: Get yourself BIG headphones so they don't come up to you. |
| 3:40 | [Comment From Prashant] i like using a separate computer all together for any chat/email. that way i can turn off the monitor/close the lid of the laptop and only check when i can instead of constantly seeing a flash/hearing new email sounds and being impelled to check out what's going on. |
| 3:40 | Barry Schwartz: Check email only a few times per day (I cannot do that) |
| 3:41 | [Comment From ian] You can, of course, turn OFF your IM. |
| 3:41 | Keri Morgret: Thomas: use the simplest form of whatever you're working on. Use a shared Google Docs document instead of passing around a Word document in email. |
| 3:42 | [Comment From Prashant] @ian well if you are using IM to communicate with clients/colleagues on a project then it becomes a little difficult to simply turn it off because then (at least for me) i get phone calls which become even more distracting overall. |
| 3:44 | Barry Schwartz: That wraps up the SMX West Live Blogging coverage. Thank you so much
for reading and particapting. Hoping on a plane to NY tonight.
Check www.seroundtable.com daily for news and subscribe to our feeds. :)
|
| 3:45 | Barry Schwartz: Thank you Keri for everything! |
-
Below is live coverage of the Ask The Search Engines from SMX West 2009 conference.
This coverage is provided by both Barry Schwartz, the editor of the Search Engine Roundtable and Keri Morgret of Morgret Designs.
We are using a live blogging tool to provide the real time coverage. We will publish the archive below after the session is completed. In addition, you can interact with us and while we are live blogging, so feel free to ask us questions as we blog.
-
Below is live coverage of the Ask The SEOs from SMX West 2009 conference.
This coverage is provided by both Barry Schwartz, the editor of the Search Engine Roundtable and Keri Morgret of Morgret Designs.
We are using a live blogging tool to provide the real time coverage. We will publish the archive below after the session is completed. In addition, you can interact with us and while we are live blogging, so feel free to ask us questions as we blog.
-
Below is live coverage of the Ask The Link Builders from SMX West 2009 conference.
This coverage is provided by both Barry Schwartz, the editor of the Search Engine Roundtable and Keri Morgret of Morgret Designs.
We are using a live blogging tool to provide the real time coverage. We will publish the archive below after the session is completed. In addition, you can interact with us and while we are live blogging, so feel free to ask us questions as we blog.
-
Below is live coverage of the Keynote: John Battelle from SMX West 2009 conference.
This coverage is provided by both Barry Schwartz, the editor of the Search Engine Roundtable and Keri Morgret of Morgret Designs.
We are using a live blogging tool to provide the real time coverage. We will publish the archive below after the session is completed. In addition, you can interact with us and while we are live blogging, so feel free to ask us questions as we blog.
/* Main Holder, adjust width to suit your page. */
.cil_mainholder { font-family: Arial, Arial; width: 550px; background: #ffffff; border: solid 1px #333333; }
/* Adjust the height to best suite your page */
/* Remove height property to have all text show without scrollbars. */
.cil_blogholder { position: relative; overflow: auto; height: 550px; }
.cil_title_liveblog { font-family: Arial, Arial; font-size: 14px; font-weight: bold; color: #323232; }
.cil_title_date { font-family: Arial, Arial; font-size: 10px; color: #323232; }
.cil_title_date a { border:none; text-decoration: underline; color:#E85D00; }
.cil_title_date a:hover { text-decoration:none; }
.cil_chatmsg { border-bottom: 1px dotted #999999; width: 100%; vertical-align: top; }
.cil_msgtime { font-weight: bold; width: 45px; height: 100%; background: #E8E9E0; padding-left: 3px; padding-top: 5px; margin: 0px; }
.cil_msgtext { padding-left: 10px; padding-right: 10px; padding-top: 5px; padding-bottom: 5px; background: #FFFFFF; margin: 0px; text-align: left; }
.cil_msgtext a { border:none; text-decoration: underline; color:#E85D00; }
.cil_msgtext a:hover { text-decoration:none; }
.cil_commentmsgtext { padding: 0px; margin: 0px; }
.cil_host_text { font-size: 12px; color: #000000; }
.cil_viewer_text { font-size: 11px; color: #003399; }
.cil_popup_text { font-size: 11px; color: #000000; }
.cil_complete { overflow: visible; font-weight: bold; font-size: 13px; padding: 2px 10px 0px 10px; color: #E85D00; background: #f8f8f8; border: solid 1px #CCCCCC; }
.cil_footerholder { height: 30px; padding-top: 7px; background: #E8E9E0; vertical-align: bottom; z-index: 100; text-align: center; width: 100%; }
.cil_footerbar { padding-left: 9px; vertical-align: middle; display: inline; z-index: 1; }
.cil_green { color: #789a0e; }
table { border-collapse: collapse; }
scrollpos[1]) { divtop = document.getElementById('cil_mainholder').scrollTop + 40; } else { divtop = scrollpos[1] - document.getElementById('cil_mainholder').offsetTop + document.getElementById('cil_mainholder').scrollTop + 40; } document.getElementById('cil_modalitem').style.left = divleft + 'px'; document.getElementById('cil_modalitem').style.top = divtop + 'px'; document.getElementById('cil_modalitem').style.display = 'inline'; }
function cil_closeLayer(){ if (document.getElementById('cil_modalitem').style.display != 'none') { document.getElementById('cil_divsrc').innerHTML = ''; document.getElementById('cil_modalitem').style.display = 'none'; } }
function cil_replaceString(oldS, newS, fullS) { for (var i = 0; i 0) { position = [document.documentElement.scrollLeft,document.documentElement.scrollTop]; } else if (typeof document.body.scrollTop != 'undefined') { position = [document.body.scrollLeft,document.body.scrollTop]; } return position; }
setTimeout("document.getElementById('cil_altcast_title').style.width = (document.getElementById('cil_mainholder').offsetWidth - 2) + 'px'", 500);
//-->
| Keynote: John Battelle | (02/12/2009) Powered by: CoveritLive |
| 8:57 | Barry Schwartz: Starting in 3 minutes! |
| 9:03 | Barry Schwartz: He introduces John Battelle now |
| 9:04 | Barry Schwartz: John Battelle is author of the outstanding book on how search engines developed, The Search, in which he also coined oft-repeated description of search engines as a “database of intentions.” A veteran journalist and entrepreneur, this keynote conversation will cover how John sees search developing, the challenges ahead and searches greater impact on the internet and society.
|
| 9:05 | Barry Schwartz: He starts off about the book and how it wasn't named "The Google" :) |
| 9:05 | Barry Schwartz: They let him call the book "The Search" and they took the title and put it into Google fonts and Google colors |
| 9:05 | Barry Schwartz: He said in some countries, it is named "The Google" this or that.... |
| 9:06 | Barry Schwartz: Fundamental changes in companies since the time of the book? |
| 9:06 | Keri Morgret: He got the idea to write the book after a meeting with Eric Schmidt. |
| 9:07 | Keri Morgret: Battelle thought that search was the largest intersection of media and technology that ever existed, but was hard to convince Schmidt of this back in the beginning. |
| 9:08 | Keri Morgret: There were 900-1000 employees at the time Battelle left the Google offices from this meeting. |
| 9:08 | Barry Schwartz: Apparently, Google is losing a couple employees here and there, he said. |
| 9:09 | Keri Morgret: There isn't an ocean Google hasn't boiled, or has tried to boil. |
| 9:10 | Keri Morgret: Music industry is good example of a shift from one presumptive model to another. |
| 9:11 | Barry Schwartz: He compares this industry to the music industry... |
| 9:12 | Barry Schwartz: The music industry is now adapting to this world |
| 9:13 | Keri Morgret: It may be true that you want to pay for the Wall Street Journal, but your local paper may not be worth paying for. |
| 9:13 | Barry Schwartz: He thinks the newspaper business model is broken |
| 9:14 | Barry Schwartz: he thinks you can monetize papers just with ads, and he disagrees with Walt on his write up on this. |
| 9:14 | Keri Morgret: All of the search engines have benefited by all of the traditional media that has been put in the web. |
| 9:15 | Will the newspaper business survive? Yes ( 60% )No ( 40% )
|
| 9:15 | Keri Morgret: Keeping our government honest and keeping citizens informed is one things newspapers will keep rpoviding. |
| 9:16 | Keri Morgret: Successful models abroad have newspapers as public trusts. |
| 9:17 | Barry Schwartz: "Google has been doing pretty well on the balance sheet" |
| 9:17 | Barry Schwartz: At the end of the day, there is a certain part to journalism that is above pretty profit margin but it needs to be honored by our culture... we need to get to at least break even point... |
| 9:18 | Keri Morgret: There will always be a market for certain types of journalism. Hard to make a profit in straight news though. |
| 9:18 | Keri Morgret: Danny reminds us that Battelle has a blog and a Twitter account that we should all visit. |
| 9:20 | Barry Schwartz: HE thinks MSFT will grow 5 points in search share because they will "Buy it" -- not necessary buy yahoo or aol but buy distribution deals |
| 9:21 | Barry Schwartz: He thinks Google will lose some share to Microsoft |
| 9:22 | Barry Schwartz: Q: Do you think Microsoft will bull past Google? |
| 9:22 | Barry Schwartz: A: Battelle said not this year... |
| 9:22 | Do you think Microsoft will bull past Google? Yes ( 33% )No ( 67% )
|
| 9:24 | Keri Morgret: He gives an example of Shazam as a way of search. It's an app for the iPhone where you can have it listen to some music playing and it will tell you what the music was. It's search, but not what we think of search. |
| 9:24 | Keri Morgret: He talks about how he thought that having a search engine (hotbot) in 1995 was a bad idea. We already have seven. Why do we need any more? Laughter from the audience. |
| 9:27 | Keri Morgret: "three bump theory of interface culture".
What Battelle argues is that in the interface between man and machine, the first interface was a non-grammatical foreign language that made no sense to most people. Gives example of COBAL or FORTRAN programmers.
Then we got Windows and Mac. We got to what he calls the "hunt and poke" interface. Being in a foreign country where you don't speak the language, but you can "hunt and poke" by clicking icons to figure out what's going on. |
| 9:27 | Keri Morgret: Fairly full house here this morning. |
| 9:28 | Keri Morgret: We have so much information now that the hunt and poke method just doesn't cut it. We needed a new interface, and he argues that this interface is search. Using natural language to talk to computer. |
| 9:28 | Keri Morgret: Right now, search is still the command prompt and blinking cursor. He thinks we're about to shift into a new interface. |
| 9:29 | Barry Schwartz: There are problems with voice search, but it will get better... |
| 9:29 | Barry Schwartz: Language is going to be huge in the next search interface... |
| 9:29 | Barry Schwartz: It doesnt have to talk back to you, but we are just getting started in this area. |
| 9:31 | Keri Morgret: Danny offers Battelle a Twitter break. John doesn't have his phone, but Danny needs to feed his Twitter addiciton. They start talking about Twitter and where this is taking things. |
| 9:32 | Keri Morgret: He asks how many people here Tweet. Nearly everyone raises their hand. He talks about how hard it is to explain Twitter to people that aren't familiar with it, like trying to explain that you used FORTRAN. |
| 9:32 | Keri Morgret: Once you figure out Twitter it's insanely useful. |
| 9:32 | Keri Morgret: When you get to a critical mass of people talking about what they're doing, eating for breakfast, etc. you have a database of intenions with what is happening right now. |
| 9:33 | Keri Morgret: Can be insanely useful to be able to query this database of realtime information. |
| 9:33 | Keri Morgret: Gives example of someone going to Twitter to start asking for recommendations of purchases like cars instead of going to a search engine. |
| 9:35 | Barry Schwartz: John then talks about his question on AT&T's network, here is his blog post on that [battellemedia.com] |
| 9:35 | Barry Schwartz: Best use case for Twitter to adopt it, is the comcast cares |
| 9:36 | Are you own Twitter? Yes ( 80% )No ( 20% )
|
| 9:36 | Keri Morgret: He's telling people to join Twitter, even if you only use it for Comcast customer services. Tweet comcast sucks, you'll get help right away. |
| 9:36 | Barry Schwartz: Is paid search and SEO gaining on traditional media? |
| 9:37 | Keri Morgret: He's talking about big brands realizing they need to own their name space. |
| 9:40 | Barry Schwartz: "Conversational Marketing" |
| 9:40 | Keri Morgret: Marketing online was stuck in two modes -- billboard mode and demand harvesting. |
| 9:42 | Barry Schwartz: we now know what engagement online means |
| 9:43 | Keri Morgret: Conversational marketing -- You have to have a practice in figuring out how to create media that adds value to the conversation online.
If someone runs in and yells that IBM servers are wonderful and runs out, it wouldn't work well. If you were from IBM and sitting there and answering a question and can talk about yes, I'm from IBM, and I think that x might work and here's why, that's much better. |
| 9:44 | Barry Schwartz: Chris Silver Smith snapping pics right in front of me.... |
| 9:44 | Barry Schwartz: Last two questions... |
| 9:45 | Keri Morgret: "The Conversation Economy" is the name of his next book. |
| 9:47 | Barry Schwartz: Web 2.0 Expo coming this March |
| 9:47 | Barry Schwartz: They don't have the theme, 100% for the next show |
| 9:47 | Barry Schwartz: Lots of industries are being forced into being reborn, such as banking |
| 9:48 | Barry Schwartz: People laughed there, did you? |
| 9:48 | Barry Schwartz: That is all folks, in less then 15 minutes we will be covering Ask the Link Builders live... should be fun...!!! |
| 9:49 | Barry Schwartz: That is all we got for this session. We will be ending the live blog session but you can reply or view the transcript immediately after I end this broadcast.
Thanks for tuning in to the Search Engine Roundtable's Live Coverage! |